43 °F
Feels like: 38 °F
| High | Low |
| 44 °F | 37 °F |
WSW
248°
| Speed | Gust | |
| 5 | 10 | |
| mph | ||
| Barometer | |
| Dew Point | 37 °F |
| Humidity | 77% |
| Rain | 0.22 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
| High: | 44 °F | Low: | 37 °F |
| Average Wind: | 3 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.22 in | Highest Rate: | 0.11 in/hr |
| High: | 46 °F | Low: | -2 °F |
| Average Wind: | 1 mph | Highest Wind: | 19 mph |
| Total Rain: | 1.07 in | Highest Rate: | 0.14 in/hr |
Homepage View more here.

