37 °F
Feels like: 33 °F
| High | Low |
| 40 °F | 22 °F |
SSE
158°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 32 °F |
| Humidity | 81% |
| Rain | 0.01 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
| High: | 40 °F | Low: | 22 °F |
| Average Wind: | 1 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 40 °F | Low: | 11 °F |
| Average Wind: | 1 mph | Highest Wind: | 11 mph |
| Total Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

