28 °F
Feels like: 22 °F
| High | Low |
| 28 °F | 15 °F |
WSW
248°
| Speed | Gust | |
| 1 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 17 °F |
| Humidity | 63% |
| Rain | 0.00 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
| High: | 28 °F | Low: | 15 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 37 °F | Low: | -2 °F |
| Average Wind: | 1 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.10 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

