39 °F
Feels like: 35 °F
| High | Low |
| 46 °F | 23 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 33 °F |
| Humidity | 79% |
| Rain | 0.13 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
| High: | 46 °F | Low: | 23 °F |
| Average Wind: | 0 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.13 in | Highest Rate: | 0.06 in/hr |
| High: | 46 °F | Low: | -2 °F |
| Average Wind: | 1 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.39 in | Highest Rate: | 0.06 in/hr |
Homepage View more here.

