40 °F
Feels like: 36 °F
| High | Low |
| 52 °F | 40 °F |
NE
45°
| Speed | Gust | |
| 1 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 31 °F |
| Humidity | 68% |
| Rain | 0.00 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
| High: | 52 °F | Low: | 40 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 77 °F | Low: | 21 °F |
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| Total Rain: | 3.79 in | Highest Rate: | 4.61 in/hr |
Homepage View more here.

