48 °F
Feels like: 43 °F
| High | Low |
| 48 °F | 16 °F |
WSW
248°
| Speed | Gust | |
| 2 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 33 °F |
| Humidity | 56% |
| Rain | 0.03 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
| High: | 48 °F | Low: | 16 °F |
| Average Wind: | 1 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.03 in | Highest Rate: | 0.00 in/hr |
| High: | 48 °F | Low: | -2 °F |
| Average Wind: | 1 mph | Highest Wind: | 19 mph |
| Total Rain: | 1.19 in | Highest Rate: | 0.14 in/hr |
Homepage View more here.

