23 °F
Feels like: 15 °F
| High | Low |
| 25 °F | 14 °F |
W
270°
| Speed | Gust | |
| 5 | 9 | |
| mph | ||
| Barometer | |
| Dew Point | 14 °F |
| Humidity | 66% |
| Rain | 0.00 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
| High: | 25 °F | Low: | 14 °F |
| Average Wind: | 2 mph | Highest Wind: | 18 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 25 °F | Low: | 14 °F |
| Average Wind: | 2 mph | Highest Wind: | 18 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

